South Sudan_price_model_training_data.csv
From the dataset abstract
Dataset to store predicted price surfaces from market price model
Source: Price Model Outputs
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Geography | text | ||
Time | timestamp | ||
commodity | text | ||
p_food_Groundnuts | numeric | ||
fatalities | numeric | ||
crop_prod | numeric | ||
rainfall | numeric | ||
p_petrol | numeric | ||
p_food_Groundnuts_t-1 | numeric | ||
p_food_Meat | numeric | ||
p_food_Meat_t-1 | numeric | ||
p_food_Milk | numeric | ||
p_food_Milk_t-1 | numeric | ||
p_food_Beans | text | ||
p_food_Beans_t-1 | text | ||
p_food_Veg Oil | text | ||
p_food_Veg Oil_t-1 | text | ||
p_food_Sugar | text | ||
p_food_Sugar_t-1 | text | ||
p_food_Okra | text | ||
p_food_Okra_t-1 | text | ||
p_food_Rice | text | ||
p_food_Rice_t-1 | text | ||
p_food_Maize | text | ||
p_food_Maize_t-1 | text | ||
p_food_Sorghum | text | ||
p_food_Sorghum_t-1 | text | ||
p_food_Wheat | text | ||
p_food_Wheat_t-1 | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 25, 2020 |
Metadata last updated | November 25, 2020 |
Created | November 25, 2020 |
Format | CSV |
License | Creative Commons Attribution |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 7843f018-7b9b-4f7f-b56a-53253b6fbe9a |
on same domain | True |
package id | 841f5d52-04cc-4fbc-aee6-57864d8b9e63 |
position | 122 |
revision id | d244f1a6-529a-47bb-9340-0460b8b865ae |
state | active |
url type | upload |